Dimension
| Overall Panjang / Length (mm) | 5,325 |
|---|---|
| Overall Lebar / Width (mm) | 1,855 |
| Overall Tinggi / Height (mm) | 1,815 |
| Jarak Poros Roda / Wheelbase (mm) | 3,085 |
| Jarak Pijak Depan / Front Tread (mm) | 1,540 |
| Jarak Pijak Belakang / Rear Tread (mm) | 1,550 |
| Ukuran Panjang Dek / Deck Length Size (mm) | 1,525 |
| Ukuran Lebar Dek / Deck Width Size (mm) | 1,540 |
| Ukuran Tinggi Dek / Deck Height Size(mm) | 480 |
| Berat Kosong / Curb Weight (kg) | 2,015 |
| GVW (kg) | 2,910 |
Engine
| Tipe Mesin / Engine Type | 2 GD FTV, 4 Cylinders, In-line 16 Valve DOHC with VNT Intercooler |
|---|---|
| Bore x Stroke (mm) | 92 x 90 |
| Isi Silinder / Displacement (cc) | 2,393 |
| Maximum Power (ps/rpm) | 149.6 / 3,400 |
| Maximum Torque (kgm/rpm) | 40.8/1,600-2,000 |
| Fuel System | Fuel Injection w/ Common Rail |
| Fuel Type | Diesel |
| Fuel Tank Capacity (L) | 80 |
Chassis
| Sistem Kendali / Drive System | 4WD (PART TIME) with rear differential lock |
|---|---|
| Transmisi / Transmission | 6 A/T w/ Sport Sequential Shiftmatic |
| Perbandingan Gigi / Gear Ratio (1st) | 3.600 |
| Perbandingan Gigi / Gear Ratio (2nd) | 2.090 |
| Perbandingan Gigi / Gear Ratio (3rd) | 1.488 |
| Perbandingan Gigi / Gear Ratio (4th) | 1.000 |
| Perbandingan Gigi / Gear Ratio (5th) | 0.687 |
| Perbandingan Gigi / Gear Ratio (6th) | 0.580 |
| Perbandingan Gigi / Gear Ratio (Reverse) | 3.732 |
| Perbandingan Gigi / Gear Ratio (Differential Gear Ratio) | 4.100 |
| Suspensi / Suspension (Depan / Front) | Double Wishbone |
| Suspensi / Suspension (Belakang / Rear) | Leaf Spring Rigid Axle |
| Sistem Kemudi / Steering Gear | Rack & Pinion |
| Sistem Rem / Brake System (Depan / Front) | 16″ Ventilated Disc |
| Sistem Rem / Brake System (Belakang / Rear) | Leading Trailing Drum |
| Velg & Roda / Tire & Wheels | 265/65 R17 Alloy |
| Roda Cadangan / Spare Tire | 265/65 R17 Steel |
Safety & Security
| ABS & EBD | With + BA, VSC, TSC, HAC |
|---|---|
| SRS Airbag | Front D+P, D-Knee, SA, CSA |












