Dimensi
| 2.0 Bensin M/T | 2.4 Diesel M/T | 2.4 Diesel 4×4 M/T | |
Overall Panjang / Length (mm) | 4,935 | 4,935 | 5,265 |
| Overall Lebar / Width (mm) | 1,8 | 1,8 | 1,8 |
| Overall Tinggi / Height (mm) | 1,685 | 1,685 | 1,795 |
| Jarak Poros Roda / Wheelbase (mm) | 2,75 | 2,75 | 3,085 |
| Jarak Pijak Depan / Front Tread (mm) | 1,51 | 1,51 | 1,5 |
| Jarak Pijak Belakang / Rear Tread (mm) | 1,51 | 1,51 | 1,51 |
| Ukuran Panjang Dek / Deck Length Size (mm) | 1,98 | 1,98 | 2,35 |
| Ukuran Lebar Dek / Deck Width Size (mm) | 1,575 | 1,575 | 1,575 |
| Ukuran Tinggi Dek / Deck Height Size (mm) | 480 | 480 | 480 |
| Berat Kosong / Curb Weight (kg) | 1,538 | 1,623 | 2,01 |
| GVW (kg) | 2,64 | 2,72 | 2,87 |
Engine
| Tipe Mesin / Engine Type | 1TR-FE, 4 Cylinders, In-Line 16 Valve DOHC Dual VVT-i | 2 GD-FTV, 4 Cylinders, In Line 16-Valve DOHC with VNT Intercooler | 2 GD-FTV, 4 Cylinders, In Line 16-Valve DOHC with VNT Intercooler |
|---|---|---|---|
| Bore x Stroke (mm) | 86.0 x 86.0 | 92.0 x 90.0 | 92 x 90 |
| Isi Silinder / Displacement (cc) | 1,998 | 2,393 | 2,393 |
| Maximum Power (ps/rpm) | 139 / 5,600 | 149.6 / 3,400 | 149.6 / 3,400 |
| Maximum Torque (kgm/rpm) | 18.7 / 4,000 | 35 / 1,400-2,800 | 35 / 1,400-2,800 |
| Fuel System | Fuel Injection | Fuel Injection w/ Common Rail | Fuel Injection w/ Common Rail |
| Fuel Type | Gasoline | Diesel | Diesel |
| Fuel Tank Capacity (L) | 65 | 65 | 80 |
Chassis
| Sistem Kendali / Drive System | 2WD | 2WD | 4WD (PART TIME) with rear differential lock |
|---|---|---|---|
| Transmisi / Transmission | 5 M/T | 5 M/T | 6 M/T |
| Perbandingan Gigi / Gear Ratio (1st) | 4.313 | 4.313 | 4.784 |
| Perbandingan Gigi / Gear Ratio (2nd) | 2.330 | 2.330 | 2.423 |
| Perbandingan Gigi / Gear Ratio (3rd) | 1.436 | 1.436 | 1.443 |
| Perbandingan Gigi / Gear Ratio (4th) | 1.000 | 1.000 | 1.000 |
| Perbandingan Gigi / Gear Ratio (5th) | 0.838 | 0.838 | 0.777 |
| Perbandingan Gigi / Gear Ratio (6th) | – | – | 0.643 |
| Perbandingan Gigi / Gear Ratio (Reverse) | 4.220 | 4.220 | 4.066 |
| Perbandingan Gigi / Gear Ratio (Differential Gear Ratio) | 4.555 | 3.583 | 3.583 |
| Suspensi / Suspension (Depan / Front) | Double Wishbone | Double Wishbone | Double Wishbone |
| Suspensi / Suspension (Belakang / Rear) | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle |
| Sistem Kemudi / Steering Gear | Rack & Pinion | Rack & Pinion | Rack & Pinion |
| Sistem Rem / Brake System (Depan / Front) | 15″ Ventilated Disc | 15″ Ventilated Disc | 16″ Ventilated Disc |
| Sistem Rem / Brake System (Belakang / Rear) | Leading Trailing Drum | Leading Trailing Drum | Leading Trailing Drum |
| Velg dan Roda / Tire & Wheels | 205/70 R15 Steel | 205/70 R15 Steel | 225/70 R17 Steel |
| Roda Cadangan / Spare Tire | 205/70 R15 Steel | 205/70 R15 Steel | 225/70 R17 Steel |
Safety & Security
| ABS & EBD | With | With | With |
|---|---|---|---|
| SRS Airbag | Front D+P, D-Knee | Front D+P, D-Knee | Front D+P, D-Knee |












